Result of Final Examination Date 29-09-2019, Click the panel To Open and Close
Final Examination Date 29-09-2019
NATIONAL FOR INFORMATION TECHNOLOGY DEVELOPMENT
(An ISO 9001:2008 Certified National IT Development Organization)
AFFILIATION BY NITI AAYOG ( WB/20180222596 )
FINAL EXAMINATION RESULT OF CTTC
< !DOCTYPE html>
Info:
‘*’ Failed in Theory Examination.
‘AB’ Absent in the examination.
‘#’ Reappeared in the Examination.
‘@’ Passed with Moderation.
‘RL’ Result Leter
“Class/Distinction” is awarded on the basis of the following condition:
Distinction : Above or Equal to 80%
First Class : Above or Equal to 60% and Below 80%
Second Class : Above or Equal to 50% and Below 60%
Third Class : Above or Equal to 40% and Below 50%
Failed : Below 40%
NATIONAL FOR INFORMATION TECHNOLOGY DEVELOPMENT
(An ISO 9001:2008 Certified National IT Development Organization)
AFFILIATION BY NITI AAYOG ( WB/20180222596 )
FINAL EXAMINATION RESULT OF CTTC
< !DOCTYPE html>
Student Name | Registration No | Theory | Lab | Record | Teaching | Total | Class |
---|---|---|---|---|---|---|---|
MIJANUR ALAM | WB102/199/18 | 170 | 250 | 197 | 40 | 657 | 1st |
MOUSUMI MANDAL | WB102/220/18 | 190 | 250 | 183 | 40 | 661 | 1st |
SURAJ GHOSH | WB102/136/18 | 166 | 250 | 231 | 50 | 697 | 1st |
AYAN KUNDU | WB102/130/18 | 206 | 250 | 252 | 50 | 758 | 1st |
JUI MANDAL | WB102/229/18 | 178 | 250 | 206 | 50 | 684 | 1st |
RAJINA KHATUN | WB102/147/18 | 162 | 250 | 220 | 40 | 672 | 1st |
SOURADEEP PRAMANIK | WB102/126/18 | 194 | 250 | 185 | 40 | 669 | 1st |
SUBHANKAR DAS | WB102/131/18 | 190 | < td>250216 | 50 | 706 | 1st | |
MASUD RAHAMAN | WB102/162/18 | 179 | 250 | 216 | 40 | 685 | 1st |
TARUN MARMAKAR | WB102/157/18 | 166 | 250 | 219 | 40 | 675 | 1st |
ANJAR HOSSAIN | WB102/161/18 | 160 | 250 | 205 | AB | 615 | 1st |
MD SAKIL ALI | WB102/164/18 | 146 | 250 | 199 | 40 | 635 | 1st |
SHEKHAR MANDAL | WB102/159/18 | 146 | 250 | 219 | 50 | 665 | 1st |
GOBINDA DAS | WB102/155/18 | 178 | 250 | 199 | 40 | 667 | 1st |
ASIF ALI | WB102/092/18 | 188 | 250 | 236 | 50 | 724 | 1st |
MD ALAM HOSSAIN | WB102/112/18 | 198 | 250 | 231 | 40 | 719 | 1st |
MD HAYUL | WB102/180/18 | 180 | 250 | 211 | 40 | 681 | 1st |
MD HADIKUL | WB102/122/18 | 201 | 250 | 187 | 40 | 678 | 1st |
ANJUMENARA KHATUN | WB102/209/18 | 194 | 250 | 195 | 50 | 589 | 1st |
SOUMIK DAS | WB102/129/18 | 190 | 250 | 284 | 40 | 664 | 1st |
SWADHIN PODDER | WB102/176/18 | 190 | 250 | 192 | 50 | 682 | 1st |
UTPAL DAS | WB102/086/18 | 180 | 250 | 209 | 40 | 679 | 1st |
PABAN THAKUR | WB102/189/18 | 140 | 250 | 229 | 40 | 659 | 1st |
DEBASHISH MANDAL | WB102/188/18 | 170 | 250 | 173 | 40 | 640 | 1st |
SANJIT GHOSH | WB102/191/18 | 162 | 250 | 229 | 40 | 681 | 1st |
KAKALI SAHA | WB102/204/18 | 170 | 250 | 229 | 40 | 689 | 1st |
CHHOTON MANDAL | WB102/198/18 | 189 | 250 | 141 | 40 | 620 | 1st |
SURAJ SARKAR | WB102/201/18 | 194 | 250 | 226 | 40 | 710 | 1st |
ARJUN MANDAL | WB102/194/18 | 132 | 250 | 220 | 40 | 642 | 1st |
MASUDA KHATUN | WB102/192/18 | 182 | 250 | 211 | 40 | 683 | 1st |
KHUSHI MANDAL | WB102/195/18 | 164 | 250 | 222 | 40 | 676 | 1st |
ASMITA KHATUN | WB102/190/18 | 172 | 250 | 217 | 40 | 679 | 1st |
MANIDIPA BASAK | WB102/181/18 | 148 | 250 | 215 | 40 | 653 | 1st |
ZINNAT PARVIN | WB102/179/18 | 192 | 250 | 206 | 40 | 688 | 1st |
ANIMESH MANDAL | WB102/187/18 | 190 | 250 | 210 | 40 | 690 | 1st |
ASIM AKRAM | WB102/105/18 | 190 | 250 | 221 | 50 | 711 | 1st |
MAJHARUL HAQUE | WB102/208/18 | 210 | 250 | 221 | 40 | 727 | 1st |
DIPTI SWARNAKART | WB102/182/18 | 186 | 250 | 220 | 40 | 696 | 1st |
KARTIK BHADRA | WB102/177/18 | 172 | 250 | 221 | 40 | 683 | 1st |
GOLAME SHAHESHA | WB102/104/18 | 204 | 250 | 220 | 40 | 714 | 1st |
GOBINDA SINGHA | WB102/188/18 | 170 | 250 | 221 | 40 | 681 | 1st |
MRINMOY ROY | WB102/110/18 | 144 | 250 | 223 | AB | 617 | 1st |
MD KAMRUJ JAHAN | WB102/207/18 | 196 | 250 | 220 | 40 | 706 | 1st |
SAYED ANWAR | WB102/103/18 | 160 | 250 | 231 | 40 | 681 | 1st |
SABANA YEASMIN | WB102/106/18 | 200 | 250 | 165 | 40 | 655 | 1st |
SONATAN MARDI | WB102/109/18 | 184 | 250 | 185 | 50 | 669 | 1st |
SUMI PARVIN | WB102/107/18 | AB | AB | AB | 00 | FAIL | 1st |
JAYDEEP MANDAL | WB102/143/18 | 182 | 250 | 218 | 40 | 690 | 1st |
SUPARNA MANDAL | WB102/137/18 | 170 | 250 | 235 | 45 | 700 | 1st |
PIU SARKAR | WB102/197/18 | 158 | 250 | 232 | 40 | 680 | 1st |
MANEUL HOQUE | WB102/200/18 | 200 | 250 | 220 | 30 | 700 | 1st |
PRASANTA DAS | WB102/196/18 | 162 | 250 | 220 | 40 | 672 | 1st |
BIPLAB DAS | WB102/202/18 | 192 | 250 | 202 | 40 | 684 | 1st |
SUSMITA SINGHA | WB102/095/18 | 180 | 250 | 197 | 40 | 667 | 1st |
RAJIKUL ISLAM | WB102/098/18 | 168 | 250 | 230 | AB | 648 | 1st |
DEBJIT DAS | WB102/087/18 | 172 | 250 | 193 | 40 | 655 | 1st |
SUBHANDU UPADHYAY | WB102/090/18 | 150 | 250 | 225 | 50 | 675 | 1st |
SUMAN SAHA | WB102/099/18 | 186 | 250 | 213 | 40 | 687 | 1st |
AVIJIT GHOSH | WB102/091/18 | 166 | 250 | 239 | 50 | 705 | 1st |
RAKESH SWARNAKAR | WB102/184/18 | AB | AB | AB | AB | 00 | FAIL |
SAMIM AKHTAR | WB102/173/18 | 168 | 250 | 210 | AB | 628 | 1st |
PAPRI DAS | WB102/186/18 | 186 | 250 | 221 | 40 | 697 | 1st |
TOHIDA YESMIN | WB102/175/18 | 196 | 250 | 185 | 40 | 671 | 1st |
NAJIA BANU | WB102/174/18 | 172 | 250 | 210 | 40 | 672 | 1st |
JOY KUMAR SAHA | WB102/142/18 | 202 | 250 | 221 | 50 | 723 | 1st |
SUMI DAS | WB102/178/18 | 176 | 250 | 204 | 40 | 670 | 1st |
DEBJOTI MANDAL | WB102/141/18 | 176 | 250 | 226 | 40 | 692 | 1st |
MUSTAK ALAM | WB102/140/18 | AB | AB | AB | AB | 00 | FAIL |
URMI SAHA | WB102/152/18 | AB | AB | AB | AB | 00 | FAIL |
BANI MANDAL | WB102/172/18 | 182 | 250 | 226 | 40 | 698 | 1st |
MUSTAK ALAM | WB102/146/18 | 150 | 250 | 214 | 40 | 654 | 1st |
ANANYA ROY | WB102/128/18 | 192 | 250 | 221 | 40 | 703 | 1st |
ARPITA ROY | WB102/125/18 | 194 | 250 | 245 | 50 | 739 | 1st |
SAOLI KUNDU | WB102/121/18 | 194 | 250 | 238 | 50 | 732 | 1st |
DEBASIS BESRA | WB102/133/18 | 204 | 250 | 227 | 40 | 721 | 1st |
RANI PRAMANIK | WB102/132/18 | 184 | 250 | 222 | 40 | 696 | 1st |
BHARATI SAHA | WB102/135/18 | 204 | 250 | 227 | 40 | 721 | 1st |
RUMA DAS | WB102/127/18 | 192 | 250 | 229 | 40 | 711 | 1st |
GOPAL DAS | WB102/085/18 | 122 | 250 | 215 | 40 | 627 | 1st |
SAMIUL DAS | WB102/088/18 | 202 | 250 | 152 | 40 | 644 | 1st |
DEBI ROY | WB102/093/18 | 172 | 250 | 199 | 40 | 661 | 1st |
SAHEB ALI | WB102/116/18 | 186 | 250 | 210 | 40 | 686 | 1st |
‘*’ Failed in Theory Examination.
‘AB’ Absent in the examination.
‘#’ Reappeared in the Examination.
‘@’ Passed with Moderation.
‘RL’ Result Leter
“Class/Distinction” is awarded on the basis of the following condition:
Distinction : Above or Equal to 80%
First Class : Above or Equal to 60% and Below 80%
Second Class : Above or Equal to 50% and Below 60%
Third Class : Above or Equal to 40% and Below 50%
Failed : Below 40%